- Best Hookup In Bethel Census Area Alaska
- Best Hookup In Bethel Census Area Alaska State
- Best Hookup In Bethel Census Area Alaska 2020
- Best Hookup In Bethel Census Area Alaska Area
- Best Hookup In Bethel Census Area Alaska 2018
- Best Hookup In Bethel Census Area Alaska Map
- The unemployment rate in Bethel Census Area County is 13.5% (U.S. Recent job growth is Negative. Bethel Census Area County jobs have decreased by 0.4%. COST OF LIVING Compared to the rest of the country, Bethel Census Area County's cost of living is 36.5% higher than the U.S.
- Best Hookup App In Bethel Census Area Alaska local ladies and meet your new BFF! Girlfriend Social lets you make friends online, and is NOT a Best Hookup App In Bethel Census Area Alaska dating site. There are no men inside. Only other women to meet! Join now - it's completely free!
Best Hookup In Bethel Census Area Alaska
Gender Ratio:
Best Places ranks thousands of places to live based on analysis, data and key statistics from the U.S. Census and our Best Places To Live Expert Insights. BethelCensusArea, Alaska has never been in one of our rankings. Earthquake activity: Bethel Census Area-area historical earthquake activity is significantly above Alaska state average. It is 2669% greater than the overall U.S. On 3/28/1964 at 03:36:12, a magnitude 9.2 (9.2 UK, Class: Great, Intensity: VIII - XII) earthquake occurred 454.8 miles away from Bethel Census Area center, causing $1,020,000,000 total damage On 10/9/1900 at 12:28:00, a. Bethel Census Area has one of the highest concentrations of top ranked public schools in Alaska. Bethel Census Area, AK public schools have an average math proficiency score of 12% (versus the Alaska public school average of 37%), and reading proficiency score of 11% (versus the 43% statewide average).
107
Men
100
Women
Total Population:
9,231
Men
8,637
Women
There aremore men than women in Bethel Census Area, Alaska.Total population of Bethel Census Area, Alaska is estimated at 17,868 people with 9,231 male and 8,637 female.There are 594 more men than women in the county,which is 3.32% of the total population.
The Bethel Census Area, Alaska Gender Ratio is 107 men to 100 women (107:100) or 1.07.Bethel Census Area, Alaska's gender ratio islower thanthe Alaska State average of 111 men to 100 women (111:100) or 1.11.The gender ratio is alsohigher thanthe national average of 97 men to 100 women (97:100) or 0.97.
Best Hookup In Bethel Census Area Alaska State
Note: All ratios are written as Male to Female
Bethel Census Area, Alaska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Bethel Census Area, Alaska by age.
Age Range | Bethel Census Area Ratio | Alaska State Ratio | Nationwide Ratio |
---|
0 to 4 | 101 to 100 | 107 to 100 | 104 to 100 |
5 to 9 | 98 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 111 to 100 | 107 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 112 to 100 | 105 to 100 |
20 to 24 | 100 to 100 | 138 to 100 | 105 to 100 |
25 to 29 | 109 to 100 | 120 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 113 to 100 | 100 to 100 |
35 to 39 | 109 to 100 | 110 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 107 to 100 | 100 to 100 |
45 to 49 | 133 to 100 | 109 to 100 | 100 to 100 |
50 to 54 | 121 to 100 | 108 to 100 | 100 to 100 |
55 to 59 | 111 to 100 | 107 to 100 | 93 to 100 |
60 to 64 | 115 to 100 | 110 to 100 | 93 to 100 |
65 to 69 | 113 to 100 † | 110 to 100 | 79 to 100 |
70 to 74 | 96 to 100 † | 106 to 100 | 79 to 100 |
75 to 79 | 102 to 100 † | 96 to 100 | 79 to 100 |
80 to 84 | 58 to 100 † | 80 to 100 | 79 to 100 |
85 and over | 100 to 100 † | 57 to 100 | 79 to 100 |
Best Hookup In Bethel Census Area Alaska 2020
† Due to very low population in this demographic, the ratio shown is not statistically significant.Best Hookup In Bethel Census Area Alaska Area
Cities in Bethel Census Area, Alaska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Akiachak, Akiak, Aniak, Bethel, Chefornak, Crooked Creek, Eek, Goodnews Bay, Kalskag, Kasigluk, Kipnuk, Kongiganak, Kwethluk, Kwigillingok, Lower Kalskag, Mekoryuk, Napakiak, Nightmute, Nunapitchuk, Platinum, Quinhagak, Red Devil, Sleetmute, Toksook Bay, Tuluksak, Tuntutuliak, and Tununak.
Best Hookup In Bethel Census Area Alaska 2018
Other acceptable city names that fall in this region include:
Chuathbaluk, Stony River, Atmautluak, Napaskiak, Newtok, and Bethel.
Best Hookup In Bethel Census Area Alaska Map
Related Articles
A Proud Part of the Genealogy Trails History Group | People from the villages in the Aniak area1900 United States Census for the Aniak District. The area was enumerated by two persons within the enumeration for the Southern District of the Territory of Alaska. The information given in the columns is as follows: first column, name of individual; second column, relation to head of household; third column, year of birth or age; fourth column, marital status; fifth column, race and/or tribe; sixth column, miscelaneous information (sex. read or write, etc.). Village of Kolmakoffski | Village of Napamiut | Village of Wuskowaligamiut | Village of Slitmiut | Village of Kashiglogamiut (on the Holitna River) | Village of Noxamiut | Village of Itshielnogamiut (on the Holitna River) | Village of Kwielagaraiut (on the Holitna River) | Village of Ihtohliligamiut | Village of Ahdinafski (on the Kuskokwim River) | Village of Atshalugamiut | Village of Ingogamiut | Village of Knaxamiut | Village of Ifuxnielngogmiut | Village of Nukagamiut | Village of Angyaxauxmiut | Village of Kikichtagamiut | Village of Tshaxonagtshugwigamiut | Village of Ingrietshagamiut | Village of Kwiexam Peingagamiut | Village of St. Serge | Village of Naxoxyaxaxamiut | Village of Toulukaganagamiut | Village of Ughagamiut | Village of Kalkagamiut |
|
| Village of KolmakoffskiDalia | head |
| widow | Ingalik | f | Mary | daughter |
| single |
| f | Maggie | lodger |
| single | ' | f | Anna | lodger |
| single |
| f | Iomalla | lodger |
| single | ' | f | Matrona | lodger |
| married | ii | f | Ivan | lodger |
| married |
| m |
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of NapamiutMatrona | head |
|
| Ingalik | f | Mary | daughter |
|
| Ingalik | f | Wassili | son |
|
| Ingalik | m | Thomas | son |
|
| Ingalik | m | Michae1 | son |
|
| Ingalik | m | Natalia | sister |
|
| Ingalik | f | Mary | niece |
|
| Inglaik | f | Vera | daughter |
|
| Ir galik | f | Onissia | niece |
|
| Ingalik | f | Grgeory | nephew |
|
| Ingalik | m | Anna | niece |
|
| Ingalik | f | Marianna | head |
|
| Ingalik | f | Simeon | son |
|
| Ingalik | m |
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of WuskowaligamiutIvan | head |
| married | Ingalik | m | Elena | wife |
| married | Ingalik | f | Visutka | son |
| single | Ingalik | in | Simeon | son |
| single | Ingalik | m | Balassa | daughter |
| single | Ingalik | f | Braskovia | daughter |
| single | Ingalik | f | Mary | Head / |
| widow | Ingalik | f | Ivan | son |
| single | Ingalik | m | Ivan | son |
| single | Ingalik | m | Wassili | grandson |
| single | Ingalik | m | Elena | head/widow |
| single | Ingalik | f | Eugenia | daughter |
|
| Ingalik | f | Tvsege | head |
| married | Ingalik | m | Fedosia | wife |
| married | Ingalik | f | Mary | stepdau. |
| single | Ingalik | f | Stephen | stepson |
| single | Ingalik | ID | Poma | stepdau. |
| single | Ingalik | m | Ivan | son |
| single | Ingalik | m | Balassa | daughter |
| single | Ingalik | f |
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of SlitmiutAndrew | head |
| married | Ingalik | m | Onissia | wife |
| married | Ingalik | f | Paul | son | single | Ingalik | m | Alexi | nephew |
| single | Ingalik | ra | Peter | stepson. |
| single | Ingalik | m | Michael | son |
| single | Ingalik | m | Michael | stepson |
| single | Ingalik | m | Euphenia | daughter |
| single | Ingalik | f | Anna | daughter |
| single | Ingalik | f |
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of Kashiglogamiut (on the Holitna River)Tshanax | head |
| married | Eskimo/Kuskokwimm | m | Nulexo | wife |
| married | ' | f | Angulakak | son |
| single | ' | m | Nayaxek | daughter |
| single | ' | e | Agnak | sister |
| divorced | ' | f | Nungan Atti | brother |
| single | ' | m |
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of NoxamiutKamaxok | head |
| married | Ingalik | m | Tshungai | wife |
| married | Ingalik | f | Livyohx | son |
| single | Ingalik | in | Tunutshuk | daughter |
| single | Ingalik | f | Nungutshak | daugh ter |
| single | Ingalik | f | Tukagluk | daughter |
| single | Ingalik | f | Tuhalam Atti | head |
| married | Ingalik | m | Hulaxa | wife |
| married | Ingalik | f | Ernaxyuk | daughter | single | Ingalik | f | Kalaktshuk | son |
| single | Ingalik | m | Tshixonak | daughter |
| single | Ingalik | f | Nayaxak | daughter | single | Ingalik | f | Tshikixak | head |
| married | Ingalik | m | Nulexa | wife |
| married | Ingalik | f | Nunqutshak | son |
| single | Ingalik | m | Kalaxun | son |
| single | Ingalik | in | Axinatti | head |
| married | Ingalik | m | Agnayaxok | wife |
| married | Inglaik | f |
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of Itshielnogamiut (on the Holitna River)Tshanaexpak | head |
| married ' single | Athabascan/lngalik | m | Agnalkak | wife |
| married | Eskimo/Kuskokwira | f | Tshianna | daughter |
| divorced | Athabascan/lngalik | f | Ixmaxulra | grandson |
| single | ' |
| Ahnaksheitshak | grandson |
| single | ' |
| leluk | son |
| single | ' |
| Apalulax | son |
| single | ' |
| Taxoxalra | son |
| single | ' |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of Kwielagaraiut (on the Holitna River)Hanihanivitoh | head |
| widow | Inglaik |
| Foetka | son |
| married | Ingalik |
| Hayaxanin | dau.in-law |
| married | Ingalik |
| Winisuk | granddau. |
| single | Ingalik |
| Yakoxhak | grandson |
| single | IngaLik |
| Foetka | son |
| single | Ingalik |
| Tshingixak | head |
| single | Ingalik |
| Hartha | sister |
| single | Inglaik |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of IhtohliligamiutFoetka | head |
| married | Ingalik |
| Natalia | wife |
| married | Ingalik |
| Ivan | son | 1897 | single | Ingalik |
| Ignatius | son | 1897 | single | Ingalik |
| Hoki | bro.in-law |
| married | Ingalik |
| Katherine | sis.in-law |
| married | Ingalik |
| Akoulina | niece |
| single | Ingalik |
| Tlotayana | niece |
| single | Ingalik |
| Hakar | head |
| married | Ingalik |
| Balassa | wife |
| married | Ingalik |
| Andrew | head |
| married | Ingalik |
| Agatha | wife |
| married | Ingalik |
| Vaska | son |
| single | Ingalik |
| Tohkalx | daughter |
| single | Ingalik |
| Nushungax | daughter |
| single | Ingalik |
| Iralnix | head |
| widower | Ingalik |
| Abruska | son |
| married | Ingalik |
| Nayohpack | dau.in-law |
| married | Ingalik |
| Martha | daughter |
| single | Ingalik |
| Michael | son |
| single | Ingalik |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of Ahdinafski (on the Kuskokwim River)Michael | head |
| married | Athabascan/Kvilchan |
| Mary | wife |
| married | ' |
| Liza | daughter |
| single | ' |
| Aluska | son |
| single | ' |
| Andrew | son |
| single | ' |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of AtshalugamiutFoetka | head |
| married | Eskimo/Kuskokwim |
| Braskovia | wife |
| married | ' |
| Andrew | son |
| single | ' |
| Anna | daughter |
| single | ' |
| Piyukla | daughter |
| single | ' |
| Jacob | son |
| single | ' |
| Jacob | head |
| married | ' |
| Anna | wife |
| married | ' |
| Saven | stepson |
| single | ' |
| Simeon | bra.in-law |
| divorced | ' |
| Makar | bro.in-law |
| single | ' |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of IngogamiutElijah | head |
| married | Ingalik |
| Martha | wife |
| married | Ingalik |
| Kolokopi | son |
| single | Ingalik |
| Parva | mother-in-1aw |
| widow | Ingalik |
| Sophia | sis.in-law |
| single | Ingalik |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of KnaxamiutWassili | head |
| married | Ingalik |
| Anna | wife |
| married | Ingalik |
| Matrona | fosterch |
| single | Ingalik |
| Simeon | head |
| widowed | Ingalik |
| Wasca | son |
| widowed | Ingalik |
| Sinka | grandson |
| single | Ingalik |
| Agatha | daughter |
| married | Ingalik |
| Nicolai | son-in-law |
| married | Ingalik |
| Natalia | granddau. |
| single | Ingalik |
| Natalia | granddau. |
| single | Ingalik |
| Nicoluska | lodger |
|
| Ingalik |
| Mary | lodger |
|
| Ingalik |
| Eugenia | lodger |
|
| Ingalik |
| Minna | head |
| married | Ingalik |
| Mariana | wife |
| married | Ingalik |
| Katherine | daughter |
| single | Ingalik |
| Balassa | lodger |
| single | Ingalik |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of IfuxnielngogmiutEuyutuck | head |
| married | Ingalik |
| Mary | wife |
| married | Ingalik |
| Nicolai | son |
| single | Ingalik |
| Allexi | stepson |
| single | Ingalik |
| Mary | stepdau. |
| single | Ingalik |
| Anna | daughter |
| single | Ingalik |
| Olinka | granddau. |
| single | Ingalik |
| Tony | son |
| single | Ingalik |
| Allexi | head |
| married | Ingalik |
| Agatha | wife |
| married | Ingalik |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of NukagamiutIgnatia | head |
| married | Ingalik |
| Alexandra | wife |
| married | Ingalik |
| Yosanna | son |
| single | Ingalik |
| Kirillo | son |
| single | Ingalik |
| Mary | daughter |
| single | Ingalik |
| Nagnohaluk | head |
| widower | Ingalik |
| Gregory | son |
| single | Ingalik |
| Ephimka | son |
| single | Ingalik |
| Elena | lodger |
| widow | Ingalik |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of AngyaxauxmiutAndrew | head |
| married | Ingalik |
| Anna | wi fe |
| married | Ingalik |
| Alexandra | stepdau. |
| married | Ingalik |
| Kevrillo | son-in-law |
| married | Ingalik |
| Mary | grandch. |
| single | Ingalik |
| Andrew | grandson |
| single | Ingalik |
| Kolina | lodger |
| single | Ingalik |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of KikichtagamiutWassili | head |
| widower | Ingalik |
| Ivan | brother |
| married | Ingalik |
| Mary | sis.in-law |
| married | Ingalik |
| Tukutshag | nephew |
| single | Ingalik |
| Mary | mother |
| widow | Ingalik |
| Mary | lodger |
| widow | Ingalik |
| Makar | lodger |
| divorced | Ingalik |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of TshaxonagtshugwigamiutMark | head |
| married | Ingalik |
| Ouksinia | wife |
| married | Ingalik |
| Kashkilick | daughter |
| single | Inga1ik |
| Mary | daughter |
| single | Ingalik |
| Ihxikiamatti | son |
| single | Ingalik |
| Olia | daughter |
| single | Ingalik |
| Kikak | daughter |
| single | Ingalik |
| Kaxota | daughter |
| married | Ingalik |
| Kurilla | son-in-law |
| married | Ingalik |
| Jacob | grandson |
| single | Ingalik |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of IngrietshagamiutTysninak | head |
| married | Ingalik |
| Oukulina | wife |
| married | Ingalik |
| Peter | son |
| single | Ingalik |
| Andrew | head |
| married | Ingalik |
| Natalia | wi fe |
| married | Ingalik |
| Ephimka | son |
| single | Ingalik |
| Yurimia | son |
| single | Ingalik |
| Agatha | son |
| single | Ingalik |
| Paul | son |
| single | Ingalik |
| Ouksinia | daughter |
| single | Ingalik |
| Anna | daughter |
| widow | Ingalik |
| Ilena | granddau. |
| single | Ingalik |
| Kurilla | head |
| married | Ingalik |
| Anna | wife |
| married | Ingalik |
| Mary | daughter |
| single | Ingalik |
| Mary | daughter |
| single | Ingalik |
| Kuzma | son |
| single | Ingalik |
| Serge | head |
| married | Ingalik |
| Polygia | wife |
| married | Ingalik |
| Futka | brother |
| single | Ingalik |
| Kuzma | lodger |
| married | Ingalik |
| Elena | lodger |
| married | Ingalik |
| Nakatshak | lodger |
| single | Ingalik |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of Kwiexam PeingagamiutFoetka | head |
| married | Ingalik |
| Natalia | wife |
| married | Ingalik |
| Anna | daughter |
| single | Ingalik |
| Mocksin | son |
| single | Ingalik |
| Serge | son |
| single | Ingalik |
| Dangxtshiuk | mother-in-law |
| widow | Ingalik |
| Kukumatti | head |
| married | Ingalik |
| Anna | wi fe |
| married | Ingalik |
| Irene | daughter |
| single | Ingalik |
| Anna | daughter |
| single | Ingalik |
| Andrew | son |
| single | Ingalik |
| Ivan | nephew |
| single | Ingalik |
| Ivan | head |
| married | Ingalik |
| Polygia | wife |
| married | Ingalik |
| Apruska | son |
| married | Ingalik |
| Mary | dau-in-law |
| married | Ingalik |
| Nicoli | grandson |
| single | Ingalik |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of St. SergeElia Sherberkoff | head |
| married | b. Alaska (father born in Russia, mother bn in Alaska); steward OF The Greek Mission |
| Ivdake Sherbakoff | wife |
| married | ' |
| Ivduke Kaberoff | fosterdau. |
| married | ' |
| Abroska | son-in-law |
| married | Eskimo |
| Serge Sherbakoff | fosterson |
| single | born in Alaska |
| Karpo | workman |
| single | born in Alaska |
| Kolnvyaxluk Paul | head |
| married | Ingalik |
| Angkotshidnguk Egarfia | wife |
| married | Ingalik |
| Oakalina | daughter |
| married | Ingalik |
| Nicolai | son-in-law |
| married | Kuskokwimiut |
| Wassili | grandson |
| single | Ingalik |
| Agnakaiyak | grandson |
| single | Ingalik |
| Moksinia | lodger |
| widow | Ingalik |
| Anna | lodger |
| single | Ingalik |
| Paul | nephew |
| single | Ingalik |
| Poligia | lodger |
| single | Ingalik |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of NaxoxyaxaxamiutFoetka Yulalinguk | head |
| married | Kuskokwimiut |
| Matrona Kaingextshaxak | wife |
| married | Kuskokwimiut |
| Zachariah Tshulingalick | stepson |
| single | Kuskokwimiut |
| Paul Kaogxak | son |
| single | Kuskokwimiut |
| Mary Agnapaxak | daughter |
| single | Kuskokwimiut |
| Anna Ekamxalshalik | daughter |
| single | Kuskokwimiut |
| Wassili Naluagek | son |
| single | Kuskokwimiut |
| Oukulina Ingakaiak | dau/in-law |
| married | Kuskokwimiut |
| Zachariah Yuapak | son |
| married | Kuskokwimiut |
| Alexander Ahxak | head |
| married | Kuskokwimiut |
| Anna Ahtshalskag | wife |
| married | Kuskokwimiut |
| Alexi Uxpak | stepson |
| single | Kuskokwimiut |
| Anna Poyuk | mother |
| widow | Kuskokwimiut |
| Sophia Apexyulra | head |
| widow | Kuskokwimiut |
| Clement Takumshuknak | son |
| single | Kuskokwimiut |
| Ouksinia Karoxalra | daughter |
| single | Kuskokwimiut |
| Anna Mietshielnguk | daughter |
| single | Kuskokwimiut |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of ToulukaganagamiutAlexander Utan | head |
| married | Eskimo/Kuskokvimmiut |
| Natalia Tsheilnak | wife |
| married | ' |
| Paul Angunkuk | son |
| single | ' |
| Ousinia Kamoxalra | daughter |
| single | ' |
| Andrew Oukshulingluk | son |
| single | ' |
| Anna Utan | fostermother |
| widow | ' |
| Gregory Oluwrak | head |
| married | ' |
| Braskovia Oukfaxun | wife |
| married | ' |
| Ivan Upaxox | head |
| married | ' |
| Agnagtshulra | wife |
| married | ' |
| Kavrilla Aginag | son |
| single | ' |
| Zachariah Kanaxaulik | son |
| single | ' |
| Gregory Axeiyox | head |
| married | ' |
| Ilena Paningiak | wife |
| married | ' |
| Manubuli Chasuk | daughter |
| single | ' |
| Gregory Tupluk | brother |
| single | ' |
| Wasili Kiyuwaxpak | head |
| married | ' |
| Mary Kukatshifiak | wife |
| married | ' |
| Nicolai Tsheilak | head |
| married | ' |
| Putohtshilkak | wife | married | ' |
| Zachariah Kanaxauluk | son |
| single | ' |
| Ilena Tshugaxyak | mother- |
| widow | ' |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of UghagamiutMakar Shililanak | head |
| married | Eskimo/Kuskokvimmiut |
| Valvara Kinavak | wife |
| married | ' |
| B-(?)-Avxtshuk | daughter |
| single | ' |
| Natalia Yungkotshaxak | daughter |
| single | ' |
| Tunka Kanxauiuk | daughter |
| single | ' |
| Olinka Alixyan | son-in-law |
| divorced | ' |
| Mary Kihgilkuk(?) | head |
| widow | ' |
| James Piyaxun | son |
| single | ' |
| Mary Wuyanglin | daughter |
| single | ' |
| Epemka Tshishun | son |
| single | ' |
| Serge Danxatshauk | son |
| single | ' |
| Mary Ekatnxatshalik | daugther |
| single | ' |
| Braskovla Miyaxak | daughter |
| single | ' |
| Ivan Akataxtshilaguk | head |
| married | ' |
| Komangulra | wife |
| married | ' |
| Nitshaxtuk | daughter |
| single | ' |
| Kokimkuk | daughter |
| single | ' |
| Tielkotak | son |
| single | ' |
| Akakanak | son |
| single | ' |
| Kamoxalra | daughter |
| single | ' |
| Kurilla Kilexnak | head |
| married | ' |
| Martha Avulrakalra | fosterdau. |
| single | ' |
| Wassili Nietshulinguk | fosterson |
| single | ' |
| Andrew Yuxpak | fosterson |
| single | ' |
| Braskovia Nunauxak | head |
| widow | ' |
| Peter Kipxalra | son |
| single | ' |
| Anna Pulaktak | head |
| widow | ' |
| Braskovia Piyaxhalra | daughter |
| single | ' |
| Mary Kilyalaguk | daughter |
| widow | ' |
| Katherine Akaxaxlra | granddau. |
| single | ' |
| Peter Nasxauk | head |
| married | ' |
| Patsy Kikoxak | wife |
| married | ' |
| Nicolai Nuxauk | son |
| single | ' |
| Ilena Apoxin | head |
| widow | ' |
| Nicolai Naxuak | son |
| single | ' |
| Alexi Alunran | head |
| married | ' |
| Polygia Ahtshauxan | wife |
| married | ' |
| Mary Mizak | daughter |
| single | ' |
| Martha Tshuxwilinguk | daughter |
| single | ' |
| Olia Panixkak | daughter |
| single | ' |
| Jane Manutuli | daughter |
| single | ' |
| Mary Amik | head |
| widow | ' |
| Moses Tulauk | son |
| single | ' |
| Nicolai Kaskiluk | head |
| married | ' |
| Onissia Danxatshhauk | wife |
| married | ' |
| Katherine Nuxatak | daughter |
| married | ' |
| Ignatia Tshapa—aiuk | son-in-law |
| married | ' |
| Katherine Nuyalra | daughter |
| single | ' |
| Mary Noxawak | daughter |
| single | ' |
| Kamoxalra | daughter |
| single | ' |
| Gregory Kuvyaupaxluk | son |
| single | ' |
| Simeon Agan | head |
| widower | ' |
| Thomas Kamkuk | son |
| single | ' |
| Angutkaiuk | head |
| married | ' |
| Mingkulra | wife |
| married | ' |
| Apoxin | daughter |
| single | ' |
| Tuyungax | son |
| single | ' |
| Iltak | son |
| single | ' |
| Natalia Anglian | head |
| divorced | ' |
| Ilina Wangling | daughter |
| single | ' |
| Evgenia Kangaluk | head |
| widow | ' |
| Natalia Nayalxan | daughter |
| single | ' |
| Eliza Ekamxalshaluk | daughter |
| single | ' |
| Ivan Ekoxak | son |
| single | ' |
| Anna Manutuli | lodger |
| single | ' |
| Ellas Manixpiak | head |
| married | ' |
| Mary Axnapaxak | wife |
| married | ' |
| Miza Axnulkauk | stepson |
| single | ' |
| Ignatia Kunuxtun | stepson |
| single | ' |
| Mary Akogtoxyuxak | daughter |
| single | ' |
| Peter Ikoyak | son |
| single | ' |
| Maksin Angalak | head |
| married | ' |
| Nanoak | wife |
| married | ' |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to TopVillage of KalkagamiutAnna Mizak | head |
| widow | Eskimo/Kuskokwimiut |
| Mary Kwiyax | daughter |
| single | ' |
| Anna Nunapilinguk | daughter |
| single | ' |
| Wassili Tshaxlauk | son |
| single | ' |
| Ivan Kangxak | head |
| married | ' |
| Katherine Pilinguk | wife |
| married | ' |
| Misa Mizak | son |
| single | ' |
| Vakha Kexran | lodger |
| divorced | ' |
| Kixxax | lodger |
| widow | ' |
| Gregory Anoxak | lodger |
| married | ' |
| Natalia Papunglulra | lodger |
| married | ' |
| Anna Nuzan | head |
| widow | ' |
| Winnie Agnalax | daughter |
| divorced | ' |
| Mary Tupaxalra | niece |
| widow | ' |
| Anna Yululinguk | niece |
| single | ' |
| Yohak Kanaxyail | head |
| married | ' |
| Natalia Wulexalra | wife |
| married | ' |
| Valvada Nanoxak | daughter |
| single |
|
| Ivan Waxkalra | head |
| married | ' |
| Mary Tshikixak | wi fe |
| married | ' |
| Ivan Tshinixak | son |
| single | ' |
| Natalia Nugtshenuk | daughter |
| single | ' |
| Tokinishaxak | lodger |
| widow | ' |
| Witaktak | lodger |
| widow | ' |
| Kuzma Upaxox | head |
| widower | ' |
| Tshinayak | son |
| single | ' |
| Tshazun Shayuk | head |
| married | ' |
| Akaxalra | wife |
| married | ' |
| Elias Tshimixuk | son |
| single | ' |
| Ayaxihak | nephew |
| divorced | ' |
| Nicolai Auxalra | head |
| married | ' |
| Uksin Exoluk | wife |
| married | ' |
| Tshunaxkok | son |
| single | ' |
| Pula iyaxeiluguk | son |
| single | ' |
| Kiyastra | fosterson |
| single | ' |
| Kalpo Apakak | stepson |
| single | ' |
| Charles Kimilax | nephew |
| divorced | ' |
| Natalia Oukfixluk | sister |
| single | ' |
| Gregory Panivpiak | head |
| married | ' |
| Mary Panixkak | wife |
| married | ' |
| Ivan Pukaluk | son |
| single | ' |
| Mary Papshalukuk | daugh ter |
| divorced | ' |
| Wassili Kakak | grandson |
| s ingle | ' |
| AnissuDi Nixalra | grandson |
| single | ' |
| Peter Ouksuxluk | head |
| married | ' |
| Natalia Oukfixluk | wife |
| married | ' |
| Nicolai Halxanitgil | tigjuk son |
| single | ' |
| Liza Agopaxolra (Agyopaxolra) | daughter |
| single | ' |
| Liza Nalawik | grandson |
| single | ' |
|
|
|
|
|
|
|
Compiled by Magistrate Craig McMahon - Submitted by Timothy Miller Return to Top | Alaska State Flag | Alaska State Bird - The Willow Ptarmigan |
| Copyright © Genealogy Trails All data on this website is Copyright by Genealogy Trails with full rights reserved for original submitters. |
|